<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveMultiSport</title>
	<atom:link href="http://www.livemultisport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livemultisport.com</link>
	<description>The World is Your Playground. Go Play.</description>
	<lastBuildDate>Thu, 03 May 2012 06:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Vulture Bait!</title>
		<link>http://www.livemultisport.com/2011/10/vulture-bait/</link>
		<comments>http://www.livemultisport.com/2011/10/vulture-bait/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:32:19 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=3139</guid>
		<description><![CDATA[<p>One of my latest ambitions is tackling a 50K trail race on about 10 weeks of training.  Most people’s first thought is, are you nuts?  The second is, how do you train for this?</p> <p>My longest run has been 42kms which included some street and some trails.  I’ve done a 35km tempo run, yes tempo, [...]]]></description>
			<content:encoded><![CDATA[<p>One of my latest ambitions is tackling a 50K trail race on about 10 weeks of training.  Most people’s first thought is, are you nuts?  The second is, how do you train for this?</p>
<p>My longest run has been 42kms which included some street and some trails.  I’ve done a 35km tempo run, yes tempo, and many 20-25K fartleks as well.  I’ve also done some track work but keeping the intensity in check.</p>
<p><strong>The secret to training for an endurance event </strong>such as this is taxing the right energy systems to get the biggest bang for your (or my) buck.</p>
<p>Looking at the race and then working back, I guess what time I expect to finish in and then figure out what energy systems I’m going to rely on the most.  Since it is primarily a zone 1 effort (zone 1 meaning almost all fat burning), a lot of training has to be done at this level. </p>
<p>You cannot expect to run your half marathon pace for a 50K.  Now for someone else their pace might be your half marathon pace!  But remember to only focus on you!</p>
<p>I would have liked to put in a lot more volume but on such short training time, I had to make some adaptations.  Here are some short cuts to keep relative volume down:</p>
<ul>
<li>A zone 3-4 run can be regarded as 3 to 4 times the amount of time as compared to a zone 1 run. So this means a track workout can tax the body equally to a long run in terms of energy (work done).  Substituting these in twice a week will help keep overall time down.</li>
<li>I use cycling and swimming for added volume.  This also helps me keep wear and tear off my body.</li>
<li>With only 10 weeks of pure ‘ultra’ training, I have to rely on previous months and years of solid foundation. </li>
</ul>
<p>With the goal in mind to finish upright and keep logging miles through the winter, this 50K should be a lot of fun. </p>
<p>Thanksgiving is today, so that means the muscles cells should be jammed with added fuel for the journey ahead!  See the results here (<a href="http://www.vulturebaitrace.com/">www.vulturebaitrace.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/10/vulture-bait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh to be a kid again!</title>
		<link>http://www.livemultisport.com/2011/10/oh-to-be-a-kid-again/</link>
		<comments>http://www.livemultisport.com/2011/10/oh-to-be-a-kid-again/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:05:45 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Not Triathlon]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=3136</guid>
		<description><![CDATA[<p>Read it here too&#8230;</p> <p>One thing that I truly admire about kids, is they put up with just about anything you throw at them.  In terms of exercise, they will do crazy feats like wind sprints till they puke (suicides ring a bell?).  At a young age, it’s about proving to you, their friends, and themselves that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transitionpointtraining.com/2011/10/good-to-be-a-kid/">Read it here too&#8230;</a></p>
<p>One thing that I truly admire about kids, is they put up with just about anything you throw at them.  In terms of exercise, they will do crazy feats like wind sprints till they puke (suicides ring a bell?).  At a young age, it’s about proving to you, their friends, and themselves that they can put themselves through torture.</p>
<p>If you had to compare a kid to a piece of metal, they would have be very ductile (bendable).  However, their ultimate stress, so the amount of physical work that it would take to break them, is low. </p>
<p>Starting a youth exercising early in life causes their bodies to slowly become stronger.  In fact, if they are pushed but not to the breaking point, their tolerance to stress <strong>increases exponentially</strong>.   When they become an adult (after puberty) they become a piece of hardened steel ready to do even more physical work.</p>
<p>Some keys for helping youth reach their potential:</p>
<ul>
<li>Keep sport and exercise fun.  Especially at very young ages.</li>
<li>Speed is critical in their youth.  Include games or sports with sprints to help develop leg speed.</li>
<li>Sport specific is not necessary until puberty.  The more exposure to different events will help build youths into better people/athletes when they are older.</li>
<li>Building the cardiovascular system is important in the puberty stage.</li>
<li>Weights should wait till after puberty. </li>
</ul>
<p>Folling these steps, at the adult stage the athlete will be ready to participate in higher competition.  This could mean more frequent events or longer duration events.  The key, is not rushing the stages of development. </p>
<p>If a child wishes to pursue a life of sport, whether competitive or not, make sure to keep an open mind and be ready for change.  Building a foundation that is sound will create a individual who will be <strong>tough as gold</strong>. </p>
<p>And isn’t that the dream?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/10/oh-to-be-a-kid-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you only knew&#8230;</title>
		<link>http://www.livemultisport.com/2011/09/if-you-only-knew/</link>
		<comments>http://www.livemultisport.com/2011/09/if-you-only-knew/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:43:58 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=3134</guid>
		<description><![CDATA[<p>When I first started training, I had no idea how far I could go.  I had no clue how fast I could run or bike or even swim! </p> <p>Then I got a watch.  Then I got a heart rate monitor.  Then I got a GPS.  Then I got a&#8230;. </p> <p>Now, speed is very well defined.  [...]]]></description>
			<content:encoded><![CDATA[<p>When I first started training, I had no idea how far I could go.  I had no clue how fast I could run or bike or even swim! </p>
<p>Then I got a watch.  Then I got a heart rate monitor.  Then I got a GPS.  Then I got a&#8230;. </p>
<p>Now, speed is very well defined.  To the point where I can tell you what you need to complete or compete at any race. </p>
<p>I like knowing.  I like the fact I took the hard road of science and learning to uncover the mysteries of the body.  In no way am I saying I have it all figured out.  But I&#8217;ve put a lot of the puzzle pieces together.</p>
<p>The scary thing about this self discovery of learning is just how good the best athletes are.  The mental drive, biomechanics, physiological characteristics, and just good old fashion luck of these individuals is amazing.</p>
<p>I am always amazed with so much technology around us that people stick to their house clock for tracking time.  It&#8217;s these simple things that I think can help unclutter the mind. </p>
<p>Or in my case, make sense of it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/09/if-you-only-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamers&#8230;</title>
		<link>http://www.livemultisport.com/2011/09/plodding/</link>
		<comments>http://www.livemultisport.com/2011/09/plodding/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:49:07 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=3126</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>People can fall into many different categories.  I have summarized my thoughts on a few:</p> <p>Pole counters &#8211; Not much going on in the head.  Reliable for work but don&#8217;t ask for any creativity.</p> <p>Dreamers &#8211; Everything is achievable.  Every thought is BIG.  Unfortunately not much gets done.</p> <p>Medium &#8211; A little bit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://rammorrison.com/images/20071219210506_dreamer.jpg" alt="" width="480" height="319" /></p>
<p>People can fall into many different categories.  I have summarized my thoughts on a few:</p>
<p>Pole counters &#8211; Not much going on in the head.  Reliable for work but don&#8217;t ask for any creativity.</p>
<p>Dreamers &#8211; Everything is achievable.  Every thought is BIG.  Unfortunately not much gets done.</p>
<p>Medium &#8211; A little bit of both.  These people tend to stay in the &#8216;real world&#8217; but have out of the box thinking.</p>
<p>Analytical &#8211; Book smart and linear thinkers.  Think if life was like a computer program (maybe it is&#8230;.), these people would be following scripts.  These are the movers and shakers of the world.  Just don&#8217;t expect them to surprise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/09/plodding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring on the pain&#8230;</title>
		<link>http://www.livemultisport.com/2011/08/bring-on-the-pain/</link>
		<comments>http://www.livemultisport.com/2011/08/bring-on-the-pain/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:40:35 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Not Triathlon]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=3010</guid>
		<description><![CDATA[<p>Juggling life, work, new house, grad project, and training has taken its toll.</p> <p>This year unfortunately has not been about training.  It has been about learning about bigger aspects.  One&#8217;s that I feel right now, are more important than numbers on a piece of paper.</p> <p>However, I haven&#8217;t stopped putting one foot in front of [...]]]></description>
			<content:encoded><![CDATA[<p>Juggling life, work, new house, grad project, and training has taken its toll.</p>
<p>This year unfortunately has not been about training.  It has been about learning about bigger aspects.  One&#8217;s that I feel right now, are more important than numbers on a piece of paper.</p>
<p>However, I haven&#8217;t stopped putting one foot in front of the other.  This is key.  The body will hold your status if you keep the engine warm.  Let it cool off or stop and you&#8217;ll have to start from scratch.</p>
<p>The seasons are changing and so is my focus.  I&#8217;m going to train for a 50K,  &#8221;Vulture Bait&#8221;, something I&#8217;ve been itching to do.</p>
<p>I&#8217;m logging running miles now.  At least 90K a week and will continue to do so into the winter. </p>
<p>With time being cut down, I&#8217;m starting to think more about what I like to do.  Kind of trivial but what I don&#8217;t like is when a race is dictated by a flat tire or a mechanical.  Funny enough I sometimes hate (or a lot of times hate) running after cycling.  I like cycling.  I like running.  Sometimes I&#8217;d rather keep them apart.</p>
<p>Looking into the future&#8230;.</p>
<p>Even though I probably live in the flattest part of the world, I&#8217;d really like to take on mountain running.  The <a href="http://www.wmra.info/">World Mountain Trophy</a> would be pretty cool to go and do&#8230;  A two year goal which I think could become a reality!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/08/bring-on-the-pain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snotty Finish</title>
		<link>http://www.livemultisport.com/2011/08/snotty-finish/</link>
		<comments>http://www.livemultisport.com/2011/08/snotty-finish/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:39:46 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=3006</guid>
		<description><![CDATA[<p>When I read about cyclists blaming a sinus infection for their bad races, I thought they were just a bunch of chumps. Well, what goes around comes around.</p> <p>I had a great lead up to the Canadian National Triathlon Long Course Championships. My power on the bike has increased substantially, my running is holding par, [...]]]></description>
			<content:encoded><![CDATA[<p>When I read about cyclists blaming a sinus infection for their bad races, I thought they were just a bunch of chumps. Well, what goes around comes around.</p>
<p>I had a great lead up to the Canadian National Triathlon Long Course Championships. My power on the bike has increased substantially, my running is holding par, and my swim, well that was going to be the question mark.</p>
<p>On Thursday after I had finished swimming and running the course (the day before I rode the bike loop), I got a tickle in my throat. Weird at this time of year!</p>
<p>Then within a few hours I had a sinus infection/allergic reaction/ cold. Just like that I went from feeling great to a head cold in the middle of the summer!</p>
<p>I didn&#8217;t let it get to me at the start of the race. But it became clear on the bike I was not at my best. I couldn&#8217;t crush the hills. At one point I thought I was towing an anchor&#8230;. Yes, I was in for a long day.</p>
<p>The run was just survival. Four loops with only one being &#8216;great&#8217;.</p>
<p>This experience puts me in a bad mental space. Huge expectations only to be quashed by a little bug. Fluke or is it something more?  Time for a change?</p>
<p>I&#8217;m taking the week down to reconsider my options and see where I want to proceed for the fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/08/snotty-finish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Sprint Vindication</title>
		<link>http://www.livemultisport.com/2011/07/super-sprint-vindication/</link>
		<comments>http://www.livemultisport.com/2011/07/super-sprint-vindication/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:33:26 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[point system]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=3003</guid>
		<description><![CDATA[<p></p> <p>A super sprint for some reason, has got a bad name.  It&#8217;s too short.  It&#8217;s too easy.  It&#8217;s not a challenge.  It&#8217;s only only for beginners.</p> <p>I challenge that.</p> <p>Where can you do three different sports, in less than 30 minutes outside of an obstacle course setting?  Super sprint tris are a blast and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livemultisport.com/wp-content/uploads/2011/07/225px-Arcade-atari-super-sprint1.png"><img class="alignnone size-full wp-image-3004" title="225px-Arcade-atari-super-sprint1" src="http://www.livemultisport.com/wp-content/uploads/2011/07/225px-Arcade-atari-super-sprint1.png" alt="" width="225" height="169" /></a></p>
<p>A super sprint for some reason, has got a bad name.  It&#8217;s too short.  It&#8217;s too easy.  It&#8217;s not a challenge.  It&#8217;s only only for beginners.</p>
<p>I challenge that.</p>
<p>Where can you do three different sports, in less than 30 minutes outside of an obstacle course setting?  Super sprint tris are a blast and are great for the top end speed!</p>
<p>If done correctly, the super sprint can tax a zone 4 and some 5 completely for the day.  A sprint or Olympic triathlon is mostly zone 3 with some 4.  A running race or short cycling time trial may be the only way to get that good of workout (but it&#8217;s only one sport!).</p>
<p>Super sprints should be on your triathlon list.  They will challenge your upper threshold and give you some new speed and perspective on how much triathlon is!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/07/super-sprint-vindication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points for Working out</title>
		<link>http://www.livemultisport.com/2011/07/points-for-working-out/</link>
		<comments>http://www.livemultisport.com/2011/07/points-for-working-out/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:13:59 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[point system]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=3000</guid>
		<description><![CDATA[<p>Quantifying a workout even when you have all the gadgets is still hard to evaluate.  How does one compare an easy long ride to a short hard time trial?  Enter the point system combined with a lactate test.</p> <p>A lactate test will give you the specified zones you need to work in.</p> <p>Zone 1 = Fat [...]]]></description>
			<content:encoded><![CDATA[<p>Quantifying a workout even when you have all the gadgets is still hard to evaluate.  How does one compare an easy long ride to a short hard time trial?  Enter the point system combined with a lactate test.</p>
<p>A lactate test will give you the specified zones you need to work in.</p>
<p>Zone 1 = Fat burning/base</p>
<p>Zone 2 = Mostly fat burning but carbohydrates are beginning to be used more</p>
<p>Zone 3 = Transition point where lactate begins to build up</p>
<p>Zone 4 = Carbohydrates are the dominant fuel source for the muscles</p>
<p>Zone 5 = Carbohydrate inferno</p>
<p>Using the information above, it can be easy to quantify every workout.  For each zone above, a number is given for each minute spent at that intensity; so 1 point for 1 minute in zone 1, 2 points for 1 minute ins zone 2, and so on.</p>
<p>So if we take a sprint distance triathlon as an example to quantify, we get:</p>
<p>Swim 750m (say 10 minutes) in Zone 4 = 10*4=40 points</p>
<p>Bike 20Km (say 35 minutes) in Zone 3 = 35*3=105 points</p>
<p>Run 5Km (say 20 minues) in Zone 4 = 20*4=80 points</p>
<p>Total workout = 225 points.</p>
<p>This means in training, an equivalent workout could be:</p>
<p>Zone 1 = 225 minutes (3 hours and 45 minutes) / 1 point = 3.75 hours</p>
<p>Zone 2 = 225 minutes / 2 points = 1.875 hours</p>
<p>Zone 3 = 225/3 = 1.25 hours</p>
<p>Zone 4 = 225/4 = 56.25 minutes  That is a huge amount of zone 4 work!  Leave this one to the pros!</p>
<p>Zone 5 = 225/5 = No chance.</p>
<p>This is easy way to help quantify workouts.  Also to help compare races to training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/07/points-for-working-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overtraining</title>
		<link>http://www.livemultisport.com/2011/07/overtraining/</link>
		<comments>http://www.livemultisport.com/2011/07/overtraining/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 01:39:40 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=2997</guid>
		<description><![CDATA[<p>I was doing my nightly website blogging and came across Joe Friels: Overtraining article.  Much to my displeasure, he never came up with a clear answer.  Honestly I&#8217;ve come up with a small list of things that happen that typically lead down the road to being overtrained.</p> <p>1 &#8211; Canker sores.  Yes, breakdown of your mouth as [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing my nightly website blogging and came across Joe Friels: <a href="http://www.joefrielsblog.com/">Overtraining article</a>.  Much to my displeasure, he never came up with a clear answer.  Honestly I&#8217;ve come up with a small list of things that happen that typically lead down the road to being overtrained.</p>
<p>1 &#8211; Canker sores.  Yes, breakdown of your mouth as well as your muscles.  This is caused by eating too many sugary foods..</p>
<p>2 &#8211; Craving carbs.  Sugars especially!  The body in the overtrained state craves energy.  It will take whatever it can get but I find it&#8217;s the simple sugar it wants the most.</p>
<p>3 &#8211; Wake up in the middle of the night to pee like an old person.  Yup, another sign your on the overtrained wagon.  Your body just can&#8217;t get the full rest it needs.</p>
<p>4 &#8211; No libido.  Not the worst thing in the world if your done having kids or do not have a girlfriend/boyfriend.  But I think this is very unnatural.</p>
<p><a href="http://www.joefrielsblog.com/">http://www.joefrielsblog.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/07/overtraining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Nationals</title>
		<link>http://www.livemultisport.com/2011/07/triathlon-nationals/</link>
		<comments>http://www.livemultisport.com/2011/07/triathlon-nationals/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:17:20 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=2994</guid>
		<description><![CDATA[<p>Anyone going to Magog, for the Triathlon National Long Course?  If so, please email me!</p> <p> Magog Triathlon - Sketch music.  Not liking that there is no wetsuits!</p> ]]></description>
			<content:encoded><![CDATA[<p>Anyone going to Magog, for the Triathlon National Long Course?  If so, please email me!</p>
<p> <a href="http://www.youtube.com/watch?v=CsU-zjZV_Os">Magog Triathlon</a> - Sketch music.  Not liking that there is no wetsuits!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/07/triathlon-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

