<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveMultiSport &#187; Training</title>
	<atom:link href="http://www.livemultisport.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livemultisport.com</link>
	<description>The World is Your Playground. Go Play.</description>
	<lastBuildDate>Mon, 10 Oct 2011 20:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Super Sprint Vindication</title>
		<link>http://www.livemultisport.com/2011/07/super-sprint-vindication/</link>
		<comments>http://www.livemultisport.com/2011/07/super-sprint-vindication/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:33:26 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[point system]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=3003</guid>
		<description><![CDATA[<p></p> <p>A super sprint for some reason, has got a bad name.  It&#8217;s too short.  It&#8217;s too easy.  It&#8217;s not a challenge.  It&#8217;s only only for beginners.</p> <p>I challenge that.</p> <p>Where can you do three different sports, in less than 30 minutes outside of an obstacle course setting?  Super sprint tris are a blast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livemultisport.com/wp-content/uploads/2011/07/225px-Arcade-atari-super-sprint1.png"><img class="alignnone size-full wp-image-3004" title="225px-Arcade-atari-super-sprint1" src="http://www.livemultisport.com/wp-content/uploads/2011/07/225px-Arcade-atari-super-sprint1.png" alt="" width="225" height="169" /></a></p>
<p>A super sprint for some reason, has got a bad name.  It&#8217;s too short.  It&#8217;s too easy.  It&#8217;s not a challenge.  It&#8217;s only only for beginners.</p>
<p>I challenge that.</p>
<p>Where can you do three different sports, in less than 30 minutes outside of an obstacle course setting?  Super sprint tris are a blast and are great for the top end speed!</p>
<p>If done correctly, the super sprint can tax a zone 4 and some 5 completely for the day.  A sprint or Olympic triathlon is mostly zone 3 with some 4.  A running race or short cycling time trial may be the only way to get that good of workout (but it&#8217;s only one sport!).</p>
<p>Super sprints should be on your triathlon list.  They will challenge your upper threshold and give you some new speed and perspective on how much triathlon is!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/07/super-sprint-vindication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points for Working out</title>
		<link>http://www.livemultisport.com/2011/07/points-for-working-out/</link>
		<comments>http://www.livemultisport.com/2011/07/points-for-working-out/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:13:59 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[point system]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=3000</guid>
		<description><![CDATA[<p>Quantifying a workout even when you have all the gadgets is still hard to evaluate.  How does one compare an easy long ride to a short hard time trial?  Enter the point system combined with a lactate test.</p> <p>A lactate test will give you the specified zones you need to work in.</p> <p>Zone 1 = [...]]]></description>
			<content:encoded><![CDATA[<p>Quantifying a workout even when you have all the gadgets is still hard to evaluate.  How does one compare an easy long ride to a short hard time trial?  Enter the point system combined with a lactate test.</p>
<p>A lactate test will give you the specified zones you need to work in.</p>
<p>Zone 1 = Fat burning/base</p>
<p>Zone 2 = Mostly fat burning but carbohydrates are beginning to be used more</p>
<p>Zone 3 = Transition point where lactate begins to build up</p>
<p>Zone 4 = Carbohydrates are the dominant fuel source for the muscles</p>
<p>Zone 5 = Carbohydrate inferno</p>
<p>Using the information above, it can be easy to quantify every workout.  For each zone above, a number is given for each minute spent at that intensity; so 1 point for 1 minute in zone 1, 2 points for 1 minute ins zone 2, and so on.</p>
<p>So if we take a sprint distance triathlon as an example to quantify, we get:</p>
<p>Swim 750m (say 10 minutes) in Zone 4 = 10*4=40 points</p>
<p>Bike 20Km (say 35 minutes) in Zone 3 = 35*3=105 points</p>
<p>Run 5Km (say 20 minues) in Zone 4 = 20*4=80 points</p>
<p>Total workout = 225 points.</p>
<p>This means in training, an equivalent workout could be:</p>
<p>Zone 1 = 225 minutes (3 hours and 45 minutes) / 1 point = 3.75 hours</p>
<p>Zone 2 = 225 minutes / 2 points = 1.875 hours</p>
<p>Zone 3 = 225/3 = 1.25 hours</p>
<p>Zone 4 = 225/4 = 56.25 minutes  That is a huge amount of zone 4 work!  Leave this one to the pros!</p>
<p>Zone 5 = 225/5 = No chance.</p>
<p>This is easy way to help quantify workouts.  Also to help compare races to training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/07/points-for-working-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overtraining</title>
		<link>http://www.livemultisport.com/2011/07/overtraining/</link>
		<comments>http://www.livemultisport.com/2011/07/overtraining/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 01:39:40 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=2997</guid>
		<description><![CDATA[<p>I was doing my nightly website blogging and came across Joe Friels: Overtraining article.  Much to my displeasure, he never came up with a clear answer.  Honestly I&#8217;ve come up with a small list of things that happen that typically lead down the road to being overtrained.</p> <p>1 &#8211; Canker sores.  Yes, breakdown of your mouth [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing my nightly website blogging and came across Joe Friels: <a href="http://www.joefrielsblog.com/">Overtraining article</a>.  Much to my displeasure, he never came up with a clear answer.  Honestly I&#8217;ve come up with a small list of things that happen that typically lead down the road to being overtrained.</p>
<p>1 &#8211; Canker sores.  Yes, breakdown of your mouth as well as your muscles.  This is caused by eating too many sugary foods..</p>
<p>2 &#8211; Craving carbs.  Sugars especially!  The body in the overtrained state craves energy.  It will take whatever it can get but I find it&#8217;s the simple sugar it wants the most.</p>
<p>3 &#8211; Wake up in the middle of the night to pee like an old person.  Yup, another sign your on the overtrained wagon.  Your body just can&#8217;t get the full rest it needs.</p>
<p>4 &#8211; No libido.  Not the worst thing in the world if your done having kids or do not have a girlfriend/boyfriend.  But I think this is very unnatural.</p>
<p><a href="http://www.joefrielsblog.com/">http://www.joefrielsblog.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/07/overtraining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Camp Done!</title>
		<link>http://www.livemultisport.com/2011/04/training-camp-done/</link>
		<comments>http://www.livemultisport.com/2011/04/training-camp-done/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 14:16:49 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=2970</guid>
		<description><![CDATA[<p>Wrapping up today was the first push of volume (20 hours) of the year.  See below for times:</p> <p></p> <p>Figure: Left side of the graph is hours.  Weekend I had to work so time to workout when significantly down&#8230;</p> <p>Keys</p> <p>I found it took me till Thursday to get use to the high mileage.  When [...]]]></description>
			<content:encoded><![CDATA[<p>Wrapping up today was the first push of volume (20 hours) of the year.  See below for times:</p>
<p><a href="http://www.livemultisport.com/wp-content/uploads/2011/04/Training-Camp.jpg"><img class="alignnone size-medium wp-image-2971" title="Training Camp" src="http://www.livemultisport.com/wp-content/uploads/2011/04/Training-Camp-300x171.jpg" alt="" width="470" height="273" /></a></p>
<p>Figure: Left side of the graph is hours.  Weekend I had to work so time to workout when significantly down&#8230;</p>
<p><span style="text-decoration: underline;">Keys</span></p>
<p>I found it took me till Thursday to get use to the high mileage.  When I woke up Thursday I felt that my body finally adusted to the rigors of training.  Basically this meant that putting any high intensity stuff, I did some on Wednesday, should be moved ot later into the week till I felt better.</p>
<p>I enjoyed every workout.  My time is being divided more and mroe these days and it was fun to just go out and enjoy the time being active.</p>
<p>Self massage, rolling, and stretching were crucial for my body to get up each day! </p>
<p>Besides some small cheats, my nutrition was very basic (salad, fruit, and grains + protein).</p>
<p><span style="text-decoration: underline;">Next Time Try to Involve</span></p>
<p>I&#8217;d like to involve more group work.  So adding in group rides/runs.  I found that the classes/swims I had kept me motivated. </p>
<p>Figuring out if low versus high concentration drinks work better for me in low intensity.  What I mean by this is, I need calories but at the same time I need to hydrate (I am a heavy sweater!).  When you combine the two, H20 and carbs, only so much can be absorbed.  Finding a solution that works best for my gut is going to be my next adventure in learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/04/training-camp-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Camp!</title>
		<link>http://www.livemultisport.com/2011/04/training-camp/</link>
		<comments>http://www.livemultisport.com/2011/04/training-camp/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 00:45:39 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=2967</guid>
		<description><![CDATA[<p>Beauty weather here in London has made me a happy camper with my first volume push, also known as a training camp, of the year.  It&#8217;s been sunny with highs of 15-16 degrees since Monday.  Love it!</p> <p>Monday</p> <p>Group Power &#8211; Endurance exercise class held at the Y</p> <p>Swim &#8211; Long endurance</p> <p>Run &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Beauty weather here in London has made me a happy camper with my first volume push, also known as a training camp, of the year.  It&#8217;s been sunny with highs of 15-16 degrees since Monday.  Love it!</p>
<p><span style="text-decoration: underline;">Monday</span></p>
<p>Group Power &#8211; Endurance exercise class held at the Y</p>
<p>Swim &#8211; Long endurance</p>
<p>Run &#8211; 60&#8242; trail run</p>
<p><span style="text-decoration: underline;">Tuesday</span></p>
<p>Swim &#8211; Drill Specific</p>
<p>Bike &#8211; 3 hours of glorious riding</p>
<p>Keys for this week is to do high amounts of fat burning zone work.  This helps the body to utilize fat as fuel and also, helps give my legs a break after 4 weeks of that damn milk challenge!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/04/training-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting Here Contemplating the Next 60mins</title>
		<link>http://www.livemultisport.com/2011/04/sitting-here-contemplating-the-next-60mins/</link>
		<comments>http://www.livemultisport.com/2011/04/sitting-here-contemplating-the-next-60mins/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:55:40 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[V02]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=2955</guid>
		<description><![CDATA[<p></p> <p>It&#8217;s Friday.  You know what that means?  Milk challenge. </p> <p>I&#8217;m 60mins from my projected finish of the 20K time trial after doing 90 minutes (90!) of 90/80/70 percent efforts plus a V02 Max!  All on a couple of eggs and juice.</p> <p>My legs are shattered.  I have knots in three points that are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livemultisport.com/wp-content/uploads/2011/04/milk.gif"><img class="alignnone size-medium wp-image-2956" title="milk" src="http://www.livemultisport.com/wp-content/uploads/2011/04/milk-286x300.gif" alt="" width="286" height="300" /></a></p>
<p>It&#8217;s Friday.  You know what that means?  Milk challenge. </p>
<p>I&#8217;m 60mins from my projected finish of the 20K time trial after doing 90 minutes (90!) of 90/80/70 percent efforts plus a V02 Max!  All on a couple of eggs and juice.</p>
<p>My legs are shattered.  I have knots in three points that are killing me.  I have had two bad charlie horses..  And I&#8217;m hungry.</p>
<p>So how the heck do you force yourself into doing a 20k TT?</p>
<p>The key is to break it up into manageable goals.  For me, I actually sing to myself (in hy head!).  Since there is no music you have to give yourself something to focus on.  Last week:</p>
<p>Semi charmed life by Third Eye Blind</p>
<p>I want it that way by BSB (still know all the words!)</p>
<p>Hello by some weird name band. </p>
<p>This week I have some OLP to focus on!</p>
<p>To be honest, I don&#8217;t what inside you summons the strength to perform.  All I know is that I try not to think about it!  Oh, it&#8217;s game time.  Wish me luck <img src='http://www.livemultisport.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/04/sitting-here-contemplating-the-next-60mins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working to the Bone</title>
		<link>http://www.livemultisport.com/2011/03/working-to-the-bone/</link>
		<comments>http://www.livemultisport.com/2011/03/working-to-the-bone/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:08:52 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=2952</guid>
		<description><![CDATA[<p>Lots of big changes happening.  New house.  New company.  Old thesis.  New weather (right?!).  And of course new training.</p> <p>House</p> <p>I&#8217;ve got one foot inside the newest (conditionally) possession.  Problem is that it never seems like it&#8217;s mine till the close date. </p> <p>New Company</p> <p>In the works is to begin a company that does [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of big changes happening.  New house.  New company.  Old thesis.  New weather (right?!).  And of course new training.</p>
<p><span style="text-decoration: underline;">House</span></p>
<p>I&#8217;ve got one foot inside the newest (conditionally) possession.  Problem is that it never seems like it&#8217;s mine till the close date. </p>
<p><span style="text-decoration: underline;">New Company</span></p>
<p>In the works is to begin a company that does lactate testing to determine zones based on your physiology.  It&#8217;s a good accurate system that will help athletes develop.</p>
<p><span style="text-decoration: underline;">Old Thesis </span></p>
<p>Writing just goes on forever!  It seems like the closer I get to finishing I start another paragraph or change a title!</p>
<p><span style="text-decoration: underline;">Weather</span></p>
<p>Don&#8217;t get me started&#8230;</p>
<p><span style="text-decoration: underline;">Training</span></p>
<p>I&#8217;m half way through the milk challenge which is friggen painful.  What&#8217;s funny is that after the first bout, I &#8216;learned&#8217; how to tackle the the test better.  Yes, I am officially not a rat.  Learning is frowned upon as a subject in science testing as it adds a &#8216;cofounder&#8217; (they want predictable nature.  So go out hard and die everytime as opposed to learning that if I go a little slower I can sustain a higher output for longer).  My body crashed into this week and it looks like with all the above stresses, I need some downtime.  Hey, when the body says stop, it&#8217;s time to take a break.</p>
<p>Next up is some high volume to get ready for the summer races.  I&#8217;ve got some &#8216;Xs&#8217; marked for some future races.  Hopefully funding will be there or it maybe a short season!</p>
<p>Cheers,</p>
<p>Cliff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/03/working-to-the-bone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow &#8211; That&#8217;s Pain</title>
		<link>http://www.livemultisport.com/2011/03/wow-thats-pain/</link>
		<comments>http://www.livemultisport.com/2011/03/wow-thats-pain/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:42:30 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=2950</guid>
		<description><![CDATA[<p>5pm &#8211; I could be found in a Mac&#8217;s eating fist fulls of candy.  Energy levels were lowest of the low.</p> <p>4:34pm &#8211; Completed a 20K time trial on the bike at a dismal speed.  I was spent.  To rub salt in the wound, I went out way too hard an suffered for it.  [...]]]></description>
			<content:encoded><![CDATA[<p>5pm &#8211; I could be found in a Mac&#8217;s eating fist fulls of candy.  Energy levels were lowest of the low.</p>
<p>4:34pm &#8211; Completed a 20K time trial on the bike at a dismal speed.  I was spent.  To rub salt in the wound, I went out way too hard an suffered for it.  Cruel world.</p>
<p>4:00pm &#8211; After a quick warmup (only 5mins to get ready for a max effort!) I started at what I thought was a steady effort.  The tank really felt empty but this was torture to keep pushing it.</p>
<p>12:00pm &#8211; Finished up my max efforts.  No puking and I doubled the other guys time on the bike!  Now I get refreshments for the next 2 hours of&#8230;. some drink that they&#8217;ve made to taste like chocolate milk.  I&#8217;ll take anything at this point.  Oh, and I also have to piss in a bucket for the next 4 hours.  Yippee.</p>
<p>10:30am &#8211; Man I just watched a guy puke twice doing this!  It&#8217;s time for 90% efforts (2min effort then a 2min recovery).  The point of this is to sap my legs of glycogen (stored energy) so I have nothing left to ride on later.  I&#8217;m thinking its going to work&#8230;.</p>
<p>10:25am &#8211; Get a 5min break before the 90%, 80%, 70% efforts.  Feeling ok but starting to feel the effects of not having food in my belly.</p>
<p>9:45am &#8211; Starting the day off with: a V02 Max test.  I mean I feel like crap already why not add in a test that pushes you to the absolute maximum.  Riding on fumes from not eating as well&#8230;  Oh Boy.</p>
<p>8:30am -First bite of food (a couple of hard boiled eggs)  in over 8 hours.  Famished.  To rub it in, I blew one of them up in the microwave.  Remember kids, eggs should be reheated for less than a minute!</p>
<p>5:00am &#8211; Wake up for work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/03/wow-thats-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myofascial Release</title>
		<link>http://www.livemultisport.com/2011/03/myofascial-release/</link>
		<comments>http://www.livemultisport.com/2011/03/myofascial-release/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:59:12 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=2939</guid>
		<description><![CDATA[<p></p> <p>Stretching or rolling?  If you only have 5mins to get a quick stretch in or a short date with the roller, which is the better option?</p> <p>Although the roller won&#8217;t help elongate the muscles the same way stretching does, it&#8217;s my personal opinion that a quick roll will help your muscle relax better.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livemultisport.com/wp-content/uploads/2011/03/self_myofascial_release_quad.gif"><img class="alignnone size-full wp-image-2940" title="self_myofascial_release_quad" src="http://www.livemultisport.com/wp-content/uploads/2011/03/self_myofascial_release_quad.gif" alt="" width="200" height="200" /></a></p>
<p>Stretching or rolling?  If you only have 5mins to get a quick stretch in or a short date with the roller, which is the better option?</p>
<p>Although the roller won&#8217;t help elongate the muscles the same way stretching does, it&#8217;s my personal opinion that a quick roll will help your muscle relax better.  Which means you can recover faster! </p>
<p>What exactly does rolling do?  Rolling is a massage technique called myofascial release.  I&#8217;ll let <a href="http://en.wikipedia.org/wiki/Myofascial_release">Carol Manheim</a>summarize the principles of Myofascial Release:</p>
<ul>
<li>Fascia covers all organs of the body, muscle and fascia cannot be separated.</li>
<li>All muscle stretching is myofascial stretching.</li>
<li>Myofascial stretching in one area of the body can be felt in and will affect the other body areas.</li>
<li>Release of myofascial restrictions can affect other body organs through a release of tension in the whole fascia system.</li>
<li>Myofascial release techniques work even though the exact mechanism is not yet fully understood.</li>
</ul>
<p>That last point also means that a direct diagnosis (duration) of massage isn&#8217;t exact.  So whether it&#8217;s 5mins or 1hour, its really up to you for figuring out how much you need.  The more frequent you use the roller I find is better than the duration.  For recovery purposes that is.</p>
<p>If you haven&#8217;t &#8216;rolled yet&#8217;, get on it!  Seriously!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/03/myofascial-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Same Old, Same Old</title>
		<link>http://www.livemultisport.com/2011/01/same-old-same-old/</link>
		<comments>http://www.livemultisport.com/2011/01/same-old-same-old/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:06:28 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[rule]]></category>

		<guid isPermaLink="false">http://www.livemultisport.com/?p=2869</guid>
		<description><![CDATA[<p></p> <p>It seems in the 21st century that we are never satisfied where we are at.  We tend to optimize the already perfect plan/invention/ etc.  Hey, I&#8217;m a hypocrite when it comes to this topic; I love change!  But what I&#8217;m discovering is that what you did last week CAN be repeated this week if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livemultisport.com/wp-content/uploads/2011/01/pic-consistency.jpg"><img class="alignnone size-medium wp-image-2870" title="pic-consistency" src="http://www.livemultisport.com/wp-content/uploads/2011/01/pic-consistency-292x300.jpg" alt="" width="292" height="300" /></a></p>
<p>It seems in the 21st century that we are never satisfied where we are at.  We tend to optimize the already perfect plan/invention/ etc.  Hey, I&#8217;m a hypocrite when it comes to this topic; I love change!  But what I&#8217;m discovering is that what you did last week CAN be repeated this week if you work HARDER at it.  Switching workouts all the time can add stress as you don&#8217;t know how your going to feel afterwards thus the next days workout is compromised (it&#8217;s a snowball effect!).</p>
<p>I&#8217;m going to throw a bold statement out there but I think periodization training is not a useful strategy for the working class (which is about 90% of the population).  In typical periodization plans, each week is suppose to build on the previous, thus steadily building as the season progresses.  Guess what: life happens.  This week its 10 hours, last week its 5 and next is 8!  Steady climb?  How about a jagged mountains! </p>
<p>If your in this boat, <a href="http://www.livemultisport.com/2011/01/anything-is-better-nothing/">realize that some training is better than nothing</a>, <a href="http://www.livemultisport.com/2011/01/doing-too-much/">that just because you have 12 hours this week you can overdo it</a>, <a href="http://www.livemultisport.com/2011/01/20-less/">try to plan ahead</a>, and <a href="http://www.livemultisport.com/2011/01/what-doesnt-kill-me/">when you feel rested: go hard</a>.  They key is to maintain some sort of consistency, so choosing the workouts that will give you the most benefit.</p>
<p>So how can you still get to your goal but on a wacky schedule?  Get into a rhythm.  Find a few times a week to get in the work and everything else is gravy.</p>
<p>Rule 5: <strong>Consistency is the key.  Workout to workout, day to day, week to week, month to month, and year to year!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livemultisport.com/2011/01/same-old-same-old/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

